|
SUPER 12/RC Business Card Slitter
|
|
|
|
|
|
|
| SUPER 4/RC: Print cards on a strip of stock 3.5" wide. Typeset cards so that up to a 3/8" gripper edge is left at the top and 1/8" trim at the bottom. Cards are placed in feed section and friction fed onto alignment table. After being registered, cards are then conveyed into knives, where they exit into the separators arms. Finally, cards are delivered neatly onto a slow moving fan out section. | SUPER 12/RC: Run 12 up cards on 8/5" x 11" stock. The first pass trims the outside perimeters and cuts the stock into three 8.5" x 3.5" strips. The operator then transfers 8.5" x 3.5" stock onto the 4-up side of the slitter, cutting up to 144,000 business cards per hour. Both feeders can be operated simultaneously. |
|
SLITTER SPECIFICATIONS |
|||
| MODEL NO. | SUPER 4/RC | SUPER 6/RC | SUPER 12/RC |
| Feed System | Top Feed/Friction | Top Feed/Friction | Duel Top Feed/Friction |
| Feed Speeds | 36,000 4-up Sheets per hour | 36,000 6-up Sheets per hour | 12,000 12-up Sheets or 36,000 4-up sheets per hour |
| Knives | Spring Loaded/knife to knife cut/cassette | Spring Loaded/knife to knife cut/cassette | Spring Loaded/knife to knife cut/cassette |
| Drive | DC Variable Drive/1/4 H.P., 1725 RPM | DC Variable Drive/1/4 H.P., 1725 RPM | DC Variable Drive/1/4 H.P., 1725 RPM |
| Maximum Paper Size | 8.5" x 3.5" | 12.5" x 3.5" | 8.5" x 11" |
| Card Spec | 2, 3 & 4-up | 2, 3, 4, 5, & 6-up | 2, 3, & 4-up, 8-up or 12-up |
| Electrical | 110 Volt, 3 Amps/60 Cycle | 110 Volt, 3 Amps/60 Cycle | 110 volts, 3.0 amps/60 cycle |
| Warranty | 2 years/all parts excluding knives and feed rollers | 2 years/all parts excluding knives and feed rollers | 2 years/all parts excluding knives and feed rollers |
| Shipping Weight | 500 lbs. | 510 lbs. | 520 lbs. |
| Floor Space | Length 70 in. Height 42 in. Width 24 in. |
Length 70 in. Height 42 in. Width 24 in. |
Length 70 in. Height 42 in. Width 24 in. |